Quote
Q-260625-CAK3
Rejected
Confidence 87%
Items
| Description | Qty | Unit price | Total |
|---|---|---|---|
| Mild Steel 14ga (0.69 sq.ft) | 24 | $0.57 | $13.68 |
| Fibre laser (52.6" Ã 24 parts, 17.7 min) | 1 | $45.83 | $45.83 |
| Press brake (2 bends à 24 parts) | 1 | $301.00 | $301.00 |
| Powder coat standard (0.82 sq.ft à 24 parts) | 1 | $129.15 | $129.15 |
| Deburring/grinding ($65/hr â needs manual estimate) ⚠ Manual | 1 | — | To estimate |
| Quantity discount (24 units, 5% off) | 1 | -$24.48 | -$24.48 |
| Delivery â local rate (confirm zone with customer) ⚠ Manual | 1 | $85.00 | $85.00 |
Subtotal
$550.18
Markup (18%)
$83.73
GST (5%)
$31.70
QST (9.975%)
$63.23
Total
$728.84
View PDF
Edit
Version history
v1
2026-06-26 00:51:17
$728.84
($0.00)
Original email
- From
- Sonny Spanier <[email protected]>
- Subject
- Demande de soumission - supports de ventilation
- Received
- June 24, 2026, 20:57